Your basket is currently empty!
Ankyron SHSA3_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | AS40314 |
| Gene | SHISA3 |
| UniProtID | A0PJX4 |
| Organism | Homo sapiens (Human) |
| Entry Name | SHSA3_HUMAN |
| SNR | 4435 |
| Ankyron ID | ANK01525 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
