Your basket is currently empty!
Ankyron SHPS1_MOUSE
Additional information
| Scale | 100ug |
|---|---|
| Clone | CL40202 |
| Gene | Sirpa Bit Myd1 Ptpns1 Shps1 Sirp |
| UniProtID | P97797 |
| Organism | Mus musculus (Mouse) |
| Entry Name | SHPS1_MOUSE |
| SNR | 869 |
| Ankyron ID | ANK02495 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
