Your basket is currently empty!
Ankyron JAM1_MOUSE
Additional information
| Scale | 100ug |
|---|---|
| Clone | AY40445 |
| Gene | F11r Jam1 Jcam Jcam1 |
| UniProtID | O88792 |
| Organism | Mus musculus (Mouse) |
| Entry Name | JAM1_MOUSE |
| SNR | 1706 |
| Ankyron ID | ANK02668 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
