Your basket is currently empty!
Ankyron CCL4_MOUSE
Additional information
| Scale | 100ug |
|---|---|
| Clone | BZ30965 |
| Gene | Ccl4 Mip1b Scya4 |
| UniProtID | P14097 |
| Organism | Mus musculus (Mouse) |
| Entry Name | CCL4_MOUSE |
| SNR | 61 |
| Ankyron ID | ANK03545 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
