Your basket is currently empty!
Ankyron XRCC5_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | ED30346 |
| Gene | XRCC5 G22P2 |
| UniProtID | P13010 |
| Organism | Homo sapiens (Human) |
| Entry Name | XRCC5_HUMAN |
| SNR | 32428 |
| Ankyron ID | ANK05447 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
