Your basket is currently empty!
Ankyron VGFR2_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | AA40119 |
| Gene | KDR FLK1 VEGFR2 |
| UniProtID | P35968 |
| Organism | Homo sapiens (Human) |
| Entry Name | VGFR2_HUMAN |
| SNR | 29185 |
| Ankyron ID | ANK00010 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
