Your basket is currently empty!
Ankyron TRA2B_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | FN40452 |
| Gene | TRA2B SFRS10 |
| UniProtID | P62995 |
| Organism | Homo sapiens (Human) |
| Entry Name | TRA2B_HUMAN |
| SNR | 18124 |
| Ankyron ID | ANK06572 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
