Your basket is currently empty!
Ankyron TPPP3_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | AU40123 |
| Gene | TPPP3 CGI-38 |
| UniProtID | Q9BW30 |
| Organism | Homo sapiens (Human) |
| Entry Name | TPPP3_HUMAN |
| SNR | 709 |
| Ankyron ID | ANK01581 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
