Your basket is currently empty!
Ankyron TPOR_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | BH40116 |
| Gene | MPL TPOR |
| UniProtID | P40238 |
| Organism | Homo sapiens (Human) |
| Entry Name | TPOR_HUMAN |
| SNR | 3266 |
| Ankyron ID | ANK01953 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
