Your basket is currently empty!
Ankyron TOXA_PSEAE
Additional information
| Scale | 100ug |
|---|---|
| Clone | BV40613 |
| Gene | eta PA1148 |
| UniProtID | P11439 |
| Organism | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) |
| Entry Name | TOXA_PSEAE |
| SNR | 890 |
| Ankyron ID | ANK03669 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
