Your basket is currently empty!
Ankyron TOPK_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | FQ40129 |
| Gene | PBK TOPK |
| UniProtID | Q96KB5 |
| Organism | Homo sapiens (Human) |
| Entry Name | TOPK_HUMAN |
| SNR | 8114 |
| Ankyron ID | ANK06694 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
