Your basket is currently empty!
Ankyron TMED9_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | FK40194 |
| Gene | TMED9 GP25L2 |
| UniProtID | Q9BVK6 |
| Organism | Homo sapiens (Human) |
| Entry Name | TMED9_HUMAN |
| SNR | 11550 |
| Ankyron ID | ANK06486 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
