Your basket is currently empty!
Ankyron TIMP2_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | BV40943 |
| Gene | TIMP2 |
| UniProtID | P16035 |
| Organism | Homo sapiens (Human) |
| Entry Name | TIMP2_HUMAN |
| SNR | 749 |
| Ankyron ID | ANK00709 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
