Your basket is currently empty!
Ankyron THIO_BOVIN
Additional information
| Scale | 100ug |
|---|---|
| Clone | FA40450 |
| Gene | TXN |
| UniProtID | O97680 |
| Organism | Bos taurus (Bovine) |
| Entry Name | THIO_BOVIN |
| SNR | 134800 |
| Ankyron ID | ANK06096 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
