Your basket is currently empty!
Ankyron TEFF1_MOUSE
Additional information
| Scale | 100ug |
|---|---|
| Clone | AS40594 |
| Gene | Tmeff1 |
| UniProtID | Q6PFE7 |
| Organism | Mus musculus (Mouse) |
| Entry Name | TEFF1_MOUSE |
| SNR | 1307 |
| Ankyron ID | ANK03191 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
