Your basket is currently empty!
Ankyron TACD2_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | AP40144 |
| Gene | TACSTD2 GA733-1 M1S1 TROP2 |
| UniProtID | P09758 |
| Organism | Homo sapiens (Human) |
| Entry Name | TACD2_HUMAN |
| SNR | 884 |
| Ankyron ID | ANK00901 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
