Your basket is currently empty!
Ankyron T22D1_MOUSE
Additional information
| Scale | 100ug |
|---|---|
| Clone | DE41054 |
| Gene | Tsc22d1 Kiaa1994 Tgfb1i4 Tilz1b Tsc22 |
| UniProtID | P62500 |
| Organism | Mus musculus (Mouse) |
| Entry Name | T22D1_MOUSE |
| SNR | 1645 |
| Ankyron ID | ANK05395 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
