Your basket is currently empty!
Ankyron SCG2_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | AP40103 |
| Gene | SCG2 CHGC |
| UniProtID | P13521 |
| Organism | Homo sapiens (Human) |
| Entry Name | SCG2_HUMAN |
| SNR | 3928 |
| Ankyron ID | ANK01276 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
