Your basket is currently empty!
Ankyron S10AD_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | AT30120 |
| Gene | S100A13 |
| UniProtID | Q99584 |
| Organism | Homo sapiens (Human) |
| Entry Name | S10AD_HUMAN |
| SNR | 3451 |
| Ankyron ID | ANK01348 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
