Your basket is currently empty!
Ankyron S10AC_BOVIN
Additional information
| Scale | 100ug |
|---|---|
| Clone | FA40666 |
| Gene | S100A12 CAAF1 |
| UniProtID | P79105 |
| Organism | Bos taurus (Bovine) |
| Entry Name | S10AC_BOVIN |
| SNR | 27 |
| Ankyron ID | ANK06086 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
