Your basket is currently empty!
Ankyron S10AB_MOUSE
Additional information
| Scale | 100ug |
|---|---|
| Clone | AU40618 |
| Gene | S100a11 S100c |
| UniProtID | P50543 |
| Organism | Mus musculus (Mouse) |
| Entry Name | S10AB_MOUSE |
| SNR | 1274 |
| Ankyron ID | ANK02983 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
