Your basket is currently empty!
Ankyron S10A9_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | AP40864 |
| Gene | S100A9 CAGB CFAG MRP14 |
| UniProtID | P06702 |
| Organism | Homo sapiens (Human) |
| Entry Name | S10A9_HUMAN |
| SNR | 1026 |
| Ankyron ID | ANK00694 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
