Your basket is currently empty!
Ankyron S10A7_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | DV40419 |
| Gene | S100A7 PSOR1 S100A7C |
| UniProtID | P31151 |
| Organism | Homo sapiens (Human) |
| Entry Name | S10A7_HUMAN |
| SNR | 548 |
| Ankyron ID | ANK05475 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
