Your basket is currently empty!
Ankyron S10A1_MOUSE
Additional information
| Scale | 100ug |
|---|---|
| Clone | AT30540 |
| Gene | S100a1 |
| UniProtID | P56565 |
| Organism | Mus musculus (Mouse) |
| Entry Name | S10A1_MOUSE |
| SNR | 446 |
| Ankyron ID | ANK02771 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
