Your basket is currently empty!
Ankyron Q8UUS3_CYPCA
Additional information
| Scale | 100ug |
|---|---|
| Clone | DG40259 |
| Gene | cyp c 1.01 LOC109100278 |
| UniProtID | Q8UUS3 |
| Organism | Cyprinus carpio (Common carp) |
| Entry Name | Q8UUS3_CYPCA |
| SNR | 1738 |
| Ankyron ID | ANK06515 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
