Your basket is currently empty!
Ankyron PTKA_MYCTU
Additional information
| Scale | 100ug |
|---|---|
| Clone | FL40167 |
| Gene | ptkA Rv2232 MTCY427.13/MTCY427.14 |
| UniProtID | P9WPI9 |
| Organism | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
| Entry Name | PTKA_MYCTU |
| SNR | 54 |
| Ankyron ID | ANK06397 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
