Your basket is currently empty!
Ankyron PTGDS_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | FJ40212 |
| Gene | PTGDS PDS |
| UniProtID | P41222 |
| Organism | Homo sapiens (Human) |
| Entry Name | PTGDS_HUMAN |
| SNR | 1197 |
| Ankyron ID | ANK06440 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
