Your basket is currently empty!
Ankyron PPGB_MOUSE
Additional information
| Scale | 100ug |
|---|---|
| Clone | AO40476 |
| Gene | Ctsa Ppgb |
| UniProtID | P16675 |
| Organism | Mus musculus (Mouse) |
| Entry Name | PPGB_MOUSE |
| SNR | 143 |
| Ankyron ID | ANK02940 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
