Your basket is currently empty!
Ankyron PPAP_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | CU30321 |
| Gene | ACP3 ACPP |
| UniProtID | P15309 |
| Organism | Homo sapiens (Human) |
| Entry Name | PPAP_HUMAN |
| SNR | 174 |
| Ankyron ID | ANK02893 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
