Your basket is currently empty!
Ankyron PLK2_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | CD30242 |
| Gene | PLK2 SNK |
| UniProtID | Q9NYY3 |
| Organism | Homo sapiens (Human) |
| Entry Name | PLK2_HUMAN |
| SNR | 135 |
| Ankyron ID | ANK02037 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
