Your basket is currently empty!
Ankyron PLGF_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | BW40375 |
| Gene | PGF PGFL PLGF |
| UniProtID | P49763 |
| Organism | Homo sapiens (Human) |
| Entry Name | PLGF_HUMAN |
| SNR | 3774 |
| Ankyron ID | ANK03808 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
