Your basket is currently empty!
Ankyron PITX2_MOUSE Clone CC30403
Additional information
| Clone | CC30403 |
|---|---|
| Gene | Pitx2 Arp1 Brx1 Otlx2 Ptx2 Rgs Rieg |
| UniProtID | P97474 |
| Organism | Mus musculus (Mouse) |
| Entry Name | PITX2_MOUSE |
| SNR | 252.0 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
