Your basket is currently empty!
Ankyron PGBM_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | CE30112 |
| Gene | Hspg2 |
| UniProtID | P98160 |
| Organism | Homo sapiens (Human) |
| Entry Name | PGBM_HUMAN |
| SNR | 929 |
| Ankyron ID | ANK03698 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
