Your basket is currently empty!
Ankyron PD1L2_MOUSE
Additional information
| Scale | 100ug |
|---|---|
| Clone | AK40689 |
| Gene | Pdcd1lg2 B7dc Btdc Cd273 Pdl2 |
| UniProtID | Q9WUL5 |
| Organism | Mus musculus (Mouse) |
| Entry Name | PD1L2_MOUSE |
| SNR | 10941 |
| Ankyron ID | ANK02686 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
