Your basket is currently empty!
Ankyron P3IP1_MOUSE
Additional information
| Scale | 100ug |
|---|---|
| Clone | FG40456 |
| Gene | Pik3ip1 Crkd Hgfl |
| UniProtID | Q7TMJ8 |
| Organism | Mus musculus (Mouse) |
| Entry Name | P3IP1_MOUSE |
| SNR | 3274 |
| Ankyron ID | ANK06294 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
