Your basket is currently empty!
Ankyron MYO6_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | FQ40118 |
| Gene | MYO6 KIAA0389 |
| UniProtID | Q9UM54 |
| Organism | Homo sapiens (Human) |
| Entry Name | MYO6_HUMAN |
| SNR | 209 |
| Ankyron ID | ANK06765 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
