Your basket is currently empty!
Ankyron MTHR_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | BO40769 |
| Gene | MTHFR |
| UniProtID | P42898 |
| Organism | Homo sapiens (Human) |
| Entry Name | MTHR_HUMAN |
| SNR | 49 |
| Ankyron ID | ANK03752 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
