Your basket is currently empty!
Ankyron MMP9_MOUSE
Additional information
| Scale | 100ug |
|---|---|
| Clone | AO40150 |
| Gene | MMP9 CLG4B |
| UniProtID | P41245 |
| Organism | Mus musculus (Mouse) |
| Entry Name | MMP9_MOUSE |
| SNR | 13171 |
| Ankyron ID | ANK02217 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
