Your basket is currently empty!
Ankyron MMP9_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | BJ40111 |
| Gene | MMP9 CLG4B |
| UniProtID | P14780 |
| Organism | Homo sapiens (Human) |
| Entry Name | MMP9_HUMAN |
| SNR | 5180 |
| Ankyron ID | ANK02188 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
