Your basket is currently empty!
Ankyron MMP2_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | AJ30386 |
| Gene | MMP2 CLG4A |
| UniProtID | P08253 |
| Organism | Homo sapiens (Human) |
| Entry Name | MMP2_HUMAN |
| SNR | 256 |
| Ankyron ID | ANK00661 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
