Your basket is currently empty!
Ankyron MMP1_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | BH40139 |
| Gene | MMP1 CLG |
| UniProtID | P03956 |
| Organism | Homo sapiens (Human) |
| Entry Name | MMP1_HUMAN |
| SNR | 1579 |
| Ankyron ID | ANK00524 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
