Your basket is currently empty!
Ankyron MIA2_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | DQ41065 |
| Gene | MIA2 CTAGE5 MEA11 MEA6 MGEA11 MGEA6 |
| UniProtID | Q96PC5 |
| Organism | Homo sapiens (Human) |
| Entry Name | MIA2_HUMAN |
| SNR | 740400 |
| Ankyron ID | ANK05022 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
