Your basket is currently empty!
Ankyron LCRV_YERPE
Additional information
| Scale | 100ug |
|---|---|
| Clone | BV40414 |
| Gene | lcrV icrV YPCD1.31c y5047 y0050 YP_pCD52 |
| UniProtID | P0C7U7 |
| Organism | Yersinia pestis |
| Entry Name | LCRV_YERPE |
| SNR | 3768 |
| Ankyron ID | ANK03615 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
