Your basket is currently empty!
Ankyron JAG1_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | CJ30683 |
| Gene | JAG1 JAGL1 |
| UniProtID | P78504 |
| Organism | Homo sapiens (Human) |
| Entry Name | JAG1_HUMAN |
| SNR | 4857 |
| Ankyron ID | ANK04082 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
