Your basket is currently empty!
Ankyron ISG15_BOVIN
Additional information
| Scale | 100ug |
|---|---|
| Clone | FA40350 |
| Gene | ISG15 G1P2 ISG17 UCRP |
| UniProtID | O02741 |
| Organism | Bos taurus (Bovine) |
| Entry Name | ISG15_BOVIN |
| SNR | 2969 |
| Ankyron ID | ANK06106 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
