Your basket is currently empty!
Ankyron INGR1_MOUSE
Additional information
| Scale | 100ug |
|---|---|
| Clone | BN30148 |
| Gene | Ifngr1 Ifngr |
| UniProtID | P15261 |
| Organism | Mus musculus (Mouse) |
| Entry Name | INGR1_MOUSE |
| SNR | 686 |
| Ankyron ID | ANK02242 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
