Your basket is currently empty!
Ankyron IGG2B_MOUSE
Additional information
| Scale | 100ug |
|---|---|
| Clone | CS30115 |
| Gene | Ighg2b Igh-3 |
| UniProtID | P01867 |
| Organism | Mus musculus (Mouse) |
| Entry Name | IGG2B_MOUSE |
| SNR | 6461 |
| Ankyron ID | ANK02751 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
