Your basket is currently empty!
Ankyron IGF1R_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | BX40156 |
| Gene | IGF1R |
| UniProtID | P08069 |
| Organism | Homo sapiens (Human) |
| Entry Name | IGF1R_HUMAN |
| SNR | 368 |
| Ankyron ID | ANK00174 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
