Your basket is currently empty!
Ankyron IFNA4_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | BA41221 |
| Gene | IFNA4 |
| UniProtID | P05014 |
| Organism | Homo sapiens (Human) |
| Entry Name | IFNA4_HUMAN |
| SNR | 252 |
| Ankyron ID | ANK01218 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
