Your basket is currently empty!
Ankyron IFNA2_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | AB40278 |
| Gene | IFNA2 IFNA2A IFNA2B IFNA2C |
| UniProtID | P01563 |
| Organism | Homo sapiens (Human) |
| Entry Name | IFNA2_HUMAN |
| SNR | 3608 |
| Ankyron ID | ANK00896 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
